Cyril O'Neil
Context
Parents
| Father | Date of Birth | Mother | Date of Birth |
|---|
Partners & Children
| Partners | Date of Birth | Children |
|---|---|---|
Johanna Quinlan
|
23 AUG 1941 |
Events
| Event Type | Date | Place | Description |
|---|---|---|---|
| Birth | 1929 | Ferrybank, Waterford |
Facts
Media
Note
Sources
Kinships
| Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
|---|---|---|---|---|---|
| Partners | |||||
| Wife | 23 AUG 1941 | Killelton, Stradbally, Co. Waterford, Ir | |||
| Parents-in-law | |||||
| Father-in-law | 1910 | Ratgormack, Co. Waterford, Ireland | |||
| Mother-in-law | 1 JAN 1912 | Ballycashin, Waterford, Ireland | |||
| Brothers- & Sisters-in-law | |||||
| Brother-in-law | DEC 1941 | Killelton, Stradbally, Co. Waterford, Ir | |||
| Sister-in-law | 8 SEP 1945 | Killelton, Stradbally, Waterford, Ire. | |||
| Sister-in-law | 12 DEC 1952 | Killelton, Stradbally, Co. Waterford, Ir | |||
| Nephews & Nieces | |||||
| Niece-in-law | 16 JUL 1967 | Killelton | |||
| Nephew-in-law | 1969 | Killelton | |||
| Niece-in-law | 17 APR 1972 | Rahway, New Jersey | 1 JUL 1977 | ||
| Niece-in-law | 1976 | Killelton" | |||
| Nephew-in-law | 21 NOV 1976 | Rahway, New Jersey | |||
World History
| Date | Event | Category | |
|---|---|---|---|
| 11 Feb 1847 - 18 Oct 1931 | (-82.4) - 2.3 | Life of Thomas Alva Edison | Personalities |
| 6 May 1856 - 23 Sep 1939 | (-73.2) - 10.2 | Life of Sigmund Freud | Personalities |
| 23 Sep 1861 - 12 Mar 1942 | (-67.8) - 12.7 | Life of Robert Bosch | Personalities |
| 30 Jul 1863 - 7 Apr 1947 | (-66.0) - 17.8 | Life of Henry Ford | Personalities |
| 16 Oct 1863 - 17 Mar 1937 | (-65.8) - 7.7 | Life of Joseph Austen Chamberlain | Personalities |
| 30 Nov 1874 - 24 Jan 1965 | (-54.6) - 35.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
| 5 Jan 1876 - 19 Apr 1967 | (-53.5) - 37.8 | Life of Konrad Adenauer | Personalities |
| 14 Mar 1879 - 18 Apr 1955 | (-50.3) - 25.8 | Life of Albert Einstein | Personalities |
| 6 Aug 1881 - 11 Mar 1955 | (-47.9) - 25.7 | Life of Alexander Fleming | Personalities |
| 21 Jan 1884 - 12 Dec 1963 | (-45.5) - 34.5 | Life of Theodor Heuss | Personalities |
| 20 Apr 1889 - 30 Apr 1945 | (-40.2) - 15.8 | Life of Adolf Hitler | Personalities |
| 14 Oct 1890 - 28 Mar 1969 | (-38.7) - 39.8 | Life of Dwight David Eisenhower | Personalities |
| 5 Dec 1901 - 15 Dec 1966 | (-27.6) - 37.5 | Life of Walter Elias Disney | Personalities |
| 29 May 1917 - 22 Nov 1963 | (-12.1) - 34.4 | Life of John F. Kennedy | Personalities |
| 12 May 1925 - 2 Aug 1934 | (-4.1) - 5.1 | President of Germany: Paul von Hindenburg | Germany |
| 14 Jun 1928 - 9 Oct 1967 | (-1.0) - 38.3 | Life of Che Guevara | Personalities |
| 15 Jan 1929 - 4 Apr 1968 | (-0.5) - 38.8 | Life of Martin Luther King | Personalities |
| 4 Mar 1929 - 4 Mar 1933 | (-0.3) - 3.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
| 25 Oct 1929 | 0.3 | 'Black Friday' | USA |
| 22 Jan 1930 - 1 May 1931 | 0.6 - 1.8 | Construction period of the Empire State Building | Monuments |
| 30 Mar 1930 - 30 May 1932 | 0.7 - 2.9 | Chancellor of Germany: Heinrich Brüning | Germany |
| 5 Aug 1930 - 25 Aug 2012 | 1.1 - 83.2 | Life of Neil Armstrong | Personalities |
| 14 Apr 1931 | 1.8 | Proclamation of the Second Spanish Republic | Spain |
| 1931 | 2.0 | Establishment of Porsche | Companies |
| 11 Dec 1931 | 2.4 | Statute of Westminster | Great Britain |
| 1 Jun 1932 - 17 Nov 1932 | 2.9 - 3.4 | Chancellor of Germany: Franz von Papen | Germany |
| 3 Dec 1932 - 28 Jan 1933 | 3.4 - 3.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
| 30 Jan 1933 - 30 Apr 1945 | 3.6 - 15.8 | Chancellor of Germany: Adolf Hitler | Germany |
| 28 Feb 1933 - 23 Mar 1933 | 3.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & Begin of Nazi Dictatorship | Germany |
| 4 Mar 1933 - 12 Apr 1945 | 3.7 - 15.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
| 1935 | 6.0 | Italy occupies Ethiopia, the last remainaing free territory in Africa. | Discoveries & Colonization |
| 11 Dec 1936 - 6 Feb 1952 | 7.5 - 22.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
| 6 May 1937 | 7.9 | Hindenburg disaster | Aviation History |
| 1937 | 8.0 | Construction period of the Golden Gate Bridge | Monuments |
| 27 Aug 1939 | 10.2 | First flight of turbine-equipped jetplane | Aviation History |
| 1 Sep 1939 - 1945 | 10.2 - 16.0 | World War II | Wars & Military Conflicts |
| 14 May 1940 | 10.9 | Establishment of McDonald's | Companies |
| 7 Dec 1941 | 12.4 | Japanese Attack on Pearl Harbor | USA |
| 12 Apr 1945 - 20 Jan 1953 | 15.8 - 23.6 | President of the United States of America: Harry S. Truman | USA - Presidents |
| 25 Apr 1945 | 15.8 | Establishment of the United Nations | World |
| 8 May 1945 | 15.9 | Unconditional Surrender of the German Empire | Germany |
| 6 Aug 1945 - 9 Aug 1945 | 16.1 | Atomic bombings of Hiroshima and Nagasaki | USA |
| 14 Oct 1946 | 17.3 | Begin of the 4th French Republic | France |
| 14 Oct 1947 | 18.3 | First supersonic flight of the Bell X-1 | Aviation History |
| 21 Dec 1948 | 19.5 | Republic of Ireland Act | Great Britain |
| 23 May 1949 | 19.9 | Establishment of the Federal Republic of Germany | Germany |
| 1949 | 20.0 | Establishment of Circuit City | Companies |
| 15 Sep 1949 - 16 Oct 1963 | 20.2 - 34.3 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
| 7 Oct 1949 | 20.3 | Establishment of the German Democratic Repulbic | Germany |
| 11 Oct 1949 - 7 Sep 1960 | 20.3 - 31.2 | Wilhelm Pieck - State President of the GDR | GDR |
| 17 Jun 1950 | 21.0 | First successful organ transplant | Medicine |
| 1950 - 1953 | 21.0 - 24.0 | Korean War | Wars & Military Conflicts |
| 22 Jan 1952 | 22.6 | First jet airliner in regular commercial use | Aviation History |
| 6 Feb 1952 - Today | 22.6 | Queen of the United Kingdom: Elizabeth II | Great Britain |
| 20 Jan 1953 - 20 Jan 1961 | 23.6 - 31.6 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
| 17 Jun 1953 | 24.0 | Uprising of June 17, 1953 in East Germany | Germany |
| 24 Feb 1955 - 5 Oct 2011 | 25.7 - 82.3 | Life of Steven 'Steve' Paul Jobs | Personalities |
| 4 Oct 1957 | 28.3 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
| 5 Oct 1958 | 29.3 | Begin of the 5th French Republic | France |
| 1959 - 30 Apr 1975 | 30.0 - 45.9 | Vietnam War | Wars & Military Conflicts |
| 1960 - 1973 | 31.0 - 44.0 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1961 - 22 Nov 1963 | 31.6 - 34.4 | President of the United States of America: John F. Kennedy | USA - Presidents |
| 12 Apr 1961 | 31.8 | First human in space | Technology |
| 25 May 1961 - 24 Jul 1975 | 31.9 - 46.1 | Apollo Space Program | Technology |
| 13 Aug 1961 | 32.1 | Construction of the Berlin Wall | Germany |
| 11 Oct 1962 - 8 Dec 1965 | 33.3 - 36.5 | Second Vatican Council | World |
| 16 Oct 1962 - 28 Oct 1962 | 33.3 | Cuban Missile Crisis ('October Crisis') | USA |
| 16 Oct 1963 - 1 Dec 1966 | 34.3 - 37.4 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
| 22 Nov 1963 - 20 Jan 1969 | 34.4 - 39.6 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
| 1966 - 1973 | 37.0 - 44.0 | Construction period of the World Trade Center | Monuments |
| 1 Dec 1966 - 21 Oct 1969 | 37.4 - 40.3 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
| 1967 | 38.0 | Founding of the European Community (EC) | Europian Union |
| 20 Jan 1969 - 9 Aug 1974 | 39.6 - 45.1 | President of the United States of America: Richard Nixon | USA - Presidents |
| 20 Jul 1969 | 40.1 | First Man on the Moon | Technology |
| 21 Oct 1969 - 7 May 1974 | 40.3 - 44.9 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
| 31 Oct 1969 | 40.4 | Establishment of Wal Mart | Companies |
| 21 Jul 1972 | 43.1 | Bloody Friday | Great Britain |
| 1973 - 1976 | 44.0 - 47.0 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
| 16 May 1974 - 1 Oct 1982 | 44.9 - 53.3 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
| 9 Aug 1974 - 20 Jan 1977 | 45.1 - 47.6 | President of the United States of America: Gerald Ford | USA - Presidents |
| 20 Nov 1975 | 46.4 | Franco's Death, end of the Francoist regime | Spain |
| 1 Apr 1976 | 46.8 | Apple Computer is established | Apple Inc. - Corporate History |
| 1976 - 1989 | 47.0 - 60.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
| 20 Jan 1977 - 20 Jan 1981 | 47.6 - 51.6 | President of the United States of America: Jimmy Carter | USA - Presidents |
| 16 Apr 1977 | 47.8 | Introduction of the Apple II | Apple Inc. - Corporate History |
| 27 Dec 1979 - 15 Feb 1989 | 50.5 - 59.7 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
| 22 Sep 1980 - 20 Aug 1988 | 51.3 - 59.2 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
| 20 Jan 1981 - 20 Jan 1989 | 51.6 - 59.6 | President of the United States of America: Ronald Reagan | USA - Presidents |
| 2 Apr 1982 - 14 Jun 1982 | 52.8 - 53.0 | Falklands War | Wars & Military Conflicts |
| 1 Oct 1982 - 27 Oct 1998 | 53.3 - 69.4 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
| 19 Jan 1983 | 53.6 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
| 1983 | 54.0 | Discovery of HIV | Medicine |
| 24 Jan 1984 | 54.6 | Introduction of the Macintosh | Apple Inc. - Corporate History |
| 20 Jan 1989 - 20 Jan 1993 | 59.6 - 63.6 | President of the United States of America: George H. W. Bush | USA - Presidents |
| 18 Oct 1989 - 3 Dec 1989 | 60.3 - 60.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
| 2 Aug 1990 - 28 Feb 1991 | 61.1 - 61.7 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
| 3 Oct 1990 | 61.3 | German reunification | Germany |
| 8 Dec 1991 | 62.5 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
| 1992 - 1996 | 63.0 - 67.0 | Afghan Civil War | Wars & Military Conflicts |
| 20 Jan 1993 - 20 Jan 2001 | 63.6 - 71.6 | President of the United States of America: Bill Clinton | USA - Presidents |
| 4 Aug 1993 | 64.1 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
| 1 Nov 1993 | 64.4 | Founding of the European Union (EU) | Europian Union |
| 1994 - 1996 | 65.0 - 67.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
| 17 Jan 1995 | 65.6 | Kobe Earthquake | Disasters |
| 1998 - 1999 | 69.0 - 70.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
| 1998 - 2003 | 69.0 - 74.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
| 15 Aug 1998 | 69.2 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
| 27 Oct 1998 - 22 Nov 2005 | 69.4 - 76.4 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
| 1 Jan 1999 | 69.6 | ECU as an internal accounting unit in the European Community | Europian Union |
| 20 Jan 2001 - 20 Jan 2009 | 71.6 - 79.6 | President of the United States of America: George W. Bush | USA - Presidents |
| 11 Sep 2001 | 72.2 | September 11 attacks ('9/11') | USA |
| 7 Oct 2001 - Today | 72.3 | Afghanistan War | Wars & Military Conflicts |
| 23 Oct 2001 | 72.4 | Apple iPod introduced | Apple Inc. - Corporate History |
| 1 Jan 2002 | 72.6 | Introduction of the Euro | Europian Union |
| 20 Mar 2003 - 1 May 2003 | 73.8 - 73.9 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
| 26 Dec 2004 | 75.5 | Indian Ocean Tsunami | Disasters |
| 6 Jun 2005 | 76.0 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
| 22 Nov 2005 - Today | 76.4 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
| 9 Jan 2007 | 77.6 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
| 20 Jan 2009 - Today | 79.6 | President of the United States of America: Barack Obama | USA - Presidents |
Johanna Quinlan